Mountain Properties
Properties east of the town of Foresthill
 


 

Homes

 

Listing# $ Price Address BD BA: F/H Acreage Sq Ft (approx) MapCoor
80057591 245,000 3000 Big Dipper Rd 1 1 2.50ac 1200 ***
80031621 250,000 *5860 Anderson's Rd* 2 1 0.910acd 1616 ***
80046595 259,000 28287+ Foresthill Rd 2 1 1.00ac 1697 ***
80060284 279,950 3900 Ebberts Ranch Rd 3 2 1.60ac 1782 ***
80044459 289,000 4033 Ebberts Ranch Rd 3 2 8.50ac 1344 ***
80015053 595,000 34255 Foresthill Rd 1-2 2 126.0ac 1600 ***
70106793 899,900 27027 Black Oak Ridge 4 3 20.00ac 2976 ***
80058588 994,000 7000 Blackhawk Ln 3 3 20.00ac 2260 ***
80050099 1,250,000 6155 Crystal View Ln 2-3 3 45.70ac 3004 ***
80035212 4,391,150 27600 Black Oak Ridge 2-3 3 101.00ac 3062 ***

 

 

Land

 

Listing# $ Price Address Size MapCoor
80025561 99,500 28399 Foresthill Rd 0.50ac ***
80049107 110,000 48 Foresthill Rd 18.7ac ***
80049114 110,000 47 Foresthill Rd 18.7ac ***
80039319 175,000 Foresthill Rd 40.00ac ***
80049104 175,000 50 Foresthill Rd 35.7ac ***
70084011 199,000 28090 Big Dipper 64.00ac ***
70027326 199,000 5 Hidden Treasure 10.70ac ***
80015151 269,000 11111 Foresthill Rd 40.00ac ***
60025050 299,999 6 Ebbert's Ranch Rd 6.80ac ***
80015169 595,000 34255 Foresthill Rd 85.80ac ***

 

Maps:

 

2 Pages...Map coordinates (if listed) refer to these two pdf maps.

 

 

 

 

 

© Copyright 1999-2007 Todd's Valley Realty. All rights reserved. Terms Of Use.            

 

Member: Placer County Board of Realtors, INC. * California Association of Realtors * National Association of Realtors
 

Designed By 360 Home Pictures