Foresthill Divide
 


 

Homes

 

Listing# $ Price Address BD BA: F/H Acreage Sq Ft (approx) MapCoor
80021547 148,000 5470 Timberland Dr 2 1 0.82ac 1152 H3
80037279 149,000 23730 Foresthill Rd 2 1 0.25ac 1054 I3
80056379 234,900 6475 Valley View Dr 3 1 2.50ac 1835 E3
80054397 289,000 *6121 Emerson Ln* 3 2 2.40ac 1400 H4
80066381 289,900 24270 Wizard Way 3 2 0.43ac 1638 I2
80073051 295,000 5645 Prosperity Ct 3 2 1.20ac 1248 H3
80017800 325,000 *6055 Church St* 4 3 0.70ac 1970 J2
80011520 329,000 4190 Log Cabin Ln 2 1 5.40ac 864 G2
80040958 329,900 24800 Mosquito Ridge Rd 3 2 1.25ac 1496 J3
80055665 339,900 4148 Owl Creek Rd 3 2 5.00ac 1904 C1
80056088 350,900 5383 McKeon Ponderosa Way 3 2 1.90ac 1790 B3
80031265 359,000 5915 Pelm Ln 3 3 1.20ac 1412 D3
70115596 369,000 4984 Smoke Tree Ln 2 1 2.10ac 1240 C2
80016054 375,000 3033 Moshiron Dr 3 3 3.40ac 1702 A3
80056180 419,000 25020 Randy Ct 4 2 1.00ac 1940 J2
80055259 479,000 25460 Foresthill Rd 2-3 2 3.10ac 2274 J2
80072199 498,500 4262 Morning Star Pl 4 3 0.33ac 2239 B2
80015543 599,000 20855 Todd Valley Rd 3 3 6.00ac 2063 C3
80072130 639,000 20121 Hosmer Mine Ct 3 4 3.00ac 2952 B2
               

 

Land

 

Listing#

$ Price

Address

Size

MapCoor

80018849 129,000 *27 Foresthill Rd* 3.70ac B2
70073769 140,000 Mosquito Ridge Rd 2.50ac J3
80055379 149,500 2 Foresthill Rd 0.50ac H3
80018086 159,000 26 Foresthill Rd 3.80ac B2
*** 174,200 Lots 1,2,3,4 Sluice Box 1.10ac H3
80062920 175,000 3485 Big Oak Dr 0.92ac B3
70116114 189,000 5 Foresthill Rd 5.30ac C3
80035715 199,950 3435 Big Oak Dr 1.30ac B3
70120163 219,000 #2 Whitehawk Ridge 6.90ac A3
80039445 229,000 7 McKeon Ponderosa Way 6.70ac ***
80055269 229,500 1 Foresthill Rd 1.00ac H3
80069616 239,000 5515 Pine Ridge Rd 4.7ac A3
60024321 249,000 0 Foresthill Rd 1.20ac H3
80027201 269,000 19625 Whitehawk Ridge 7.80ac A3
70126603 294,200 20310 Rim Rock Ct 20.00ac B5
80028740 320,000 73 Moshiron Rd  6.20ac A3
70081096 449,000 3 Foresthill Rd 20.00ac D2
80072480 450,000 24500 Main St 0.60ac I2
70122962 493,900 13 Sluice Box Ln 4.42ac H3
80011270 519,000 5745 Gold St 8.40ac I2
80073392 520,000 Spring Garden Rd 224.80ac B2

 

 

Maps:

 

2 Pages...Map coordinates (if listed) refer to these two pdf maps.

 

 

 

 

 

© Copyright 1999-2007 Todd's Valley Realty. All rights reserved. Terms Of Use.            

 

Member: Placer County Board of Realtors, INC. * California Association of Realtors * National Association of Realtors
 

Designed By 360 Home Pictures